Market Report | ||
Sale No :02 Held on: 05-05-2009 | ||
| CTC LEAF : | ||
7,023 packages and 1,269 packages of old season on offer met with a good demand at dearer rates. | ||
| CTC DUST : | ||
1,336 packages and 150 packages of old season on offer met with a good demand but at dearer rates. RDs/PDs/Ds eased by Tk.15/- to Tk.20/- with the best varieties selling between Tk.135/- and Tk.140/-. CDs were also easier by Tk.10/- to Tk.20/-. InternalBuyers lent a good support particularly the Loose tea buyers | ||
| BROKENS : | ||
Good liquoring Brokens met with a good demand but at easier rates. Smaller varieties were generally easier by Tk.4/- to Tk.7/-. These could be quoted between Tk.138/- and Tk.143/-. Others particularly the bolder types were also a good market but sold atlower levels |
Auction Sale Details |
SaleNo: 05 Held On : 26-05-09 |
| Quantity Sold (In kg) | Av.Price Realised (Tk/kg) | |
| This Sale | 728,828.20 | 146.91 |
| Upto this Sale | 2,704,260.50 | 140.02 |

