MONTHLY STATISTICAL BULLETIN FOR THE MONTH OF JUNE,2010 TEA PRODUCTION, SALE, MARKET AND EXPORT

(Quantity:'000'kg)
(Value:'000'Tk)
(Av.Price:Tk./Kg)

 

ANNUAL PRODUCTION

Year 2009-10 2008-09 2007-08
PRODUCTION TARGET 59,500 59,000 58,500
ACHIEVEMENTS 59,114* 55,832* 58,875

* Figure upto Current Month

 

MONTH-WISE PRODUCTION

Months
Production 2009-10
Production 2008-09
Production 2007-08
  During the
month
Upto the
month
During the
month
Upto the
month
During the
month
Upto the
month
July 7,854* 7,854 7,357 7,357 7,924 7,924
August 9,210* 17,064 7,824 15,181 7,856 15,780
September 7,211* 24,275 8,253 23,434 8,672 24,452
October 10,012* 34,287 7,700 31,134 7,452 31904
November 5,743* 40,030 6,390 37,524 6,401 38,305
December 5,494* 45,524 4,853 42,377 4,300 42,605
January 158* 45,682 246* 42,623 382 42,987
February 27* 45,709 52* 42,675 8 42,995
March 199* 45,908 187* 42,862 859 43,854
April 2,188* 48,096 1,656* 44,518 3,752 47,606
May 4,832* 52,928 4,524* 49,042 3,390 50,996
June 6,186* 59,114 6,790* 55,832 7,879 58,875

* Estimated figure.

 

CHITTAGONG AUCTION (AUCTION SEASON)SALE

Year OLD & CURRENT SEASON TEA
(ForJUNE2010)
OLD & CURRENT SEASON TEA
(Up to JUNE2010)
CST OST Total CST OST Total
Qty Av.
Price
Qty Av.
Price
Qty Av.
Price
Qty Av.
Price
Qty Av.
Price
Qty Av.
Price
2010-11 5,111 204.99 46 134.59 5,157 204.36 7,641 197.70 102 129.79 7,743 196.81
2009-10 5,088 149.97 38 127.6 5,126 149.80 7,740 146.91 90 104.39 7,830 146.42
2008-09 3,728 120.91 50 95.22 3,778 120.57 7,844 114.64 167 94.42 8,011 114.22

NOTE : CST represents current season tea & OST old season tea.

 

EXPORT & INTERNAL ACCOUNT

Year     During the month JUNE2010 Up to the month JUNE2010
Internal Account Export Account Total Internal Account Export Account Total
Qty. Value Qty. Value Qty. Value Qty. Value Qty. Value Qty. Value
2010-11 5,152 1,052,840 5 1,051 5,157 1,053,891 7,729 1,521,380 14 2,501 7,743 1,523,881
2009-10 5,033 762,793 33 5,144 5,066 767,937 7,792 1,140,677 38 5,904 7,830 1,146,581
2008-09 3,300 399,061 478 56,451 3,778 455,512 7,195 823,228 816 91,800 8,011 915,028

 

EXPORT BY MODE

Mode of Tea Export Export during the
MonthJUNE2010
Cumulative Export
upto JUNE2010
Export during the
Month JUNE2009
Cumulative Export
upto JUNE2009
Qty Value
(FOB)
Qty Value
(FOB)
Qnty Value
(FOB)
Qnty Value
(FOB)
Export from Chittagong
Auction Purchase
0 0 1,429 232,755 118 23,115 4,597 579,764
Export under
direct Negotiation
0 0 648 94,434 0 0 1,554 221,891
Others - - - - - - - -
TOTAL 0 0 2,077 327,189 118 23,115 6,151 801,655

 

EX-GARDEN SALE
LOOSE TEA

Month
Loose tea
2009-10 2008-09 2007-08
Qty Av.Price Qty Av.Price Qnty Av.Price
July 119 137.93 294 96.32 127 75.93
August 238 128.05 154 105.74 125 80.95
September 72 125.41 144 112.05 75 76.88
October 144 125.98 69 104.98 70 79.43
November 207 125.94 253 110.22 257 82.34
December 226 125.93 187 101.8 141 83.35
January 114 125.7 88 104.71 95 82.12
February 133 127.93 98 113.92 102 81.01
March 108 132.83 78 110.25 52 82.35
April 41 135.36 40 109.6 84 83.33
May 62 141.52 196 103.18 165 86.92
June 319 154.54 267 111.59 180 87.27
TOTAL 1,783 133.43 1,868 106.15 1,473 82.42

 

VALUE ADDED (PACKET) TEA

Month Value Added (Packet) Tea
2009-10 2008-09 2007-08
Qty Av.Price Qty Av.Price Qty Av.Price
July 0 0 0 0 0 0
August 0 0 0 0 0 0
September 0 0 0 0 0 0
October 0 0 0 0 0 0
November 0 0 0 0 0 0
December 0 0 0 0 0 0
January 0 0 0 0 0 0
February 0 0 0 0 0 0
March 0 0 0 0 0 0
April 0 0 0 0 0 0
May 0 0 0 0 0 0
June 0 0 0 0 3976 104.56
TOTAL 0 0.00 0
Warning: Division by zero in /home/teaboard/public_html/MonthlyBuletin.class.php on line 1049
0.00
3,976 104.56

 

EXPORT DURING JUNE'2010 COUNTRIES OF DESTINATION

Name of the Country Loose Tea Packet Tea Total
Qnty Value
(FOB)
Qnty Value
(FOB)
Qnty Value
(FOB)
TOTAL 0 0 0 0 0 0

* Negligible Quantity

 

EXPORT DURING JUNE'2009 COUNTRIES OF DESTINATION

Name of the Country Loose Tea Packet Tea Total
Qnty Value
(FOB)
Qnty Value
(FOB)
Qnty Value
(FOB)
K.S.A 0 0 79 17,413 79 17,413
Pakistan 11 983 0 0 11 983
Thailand 0 0 3 863 3 863
U.A.E 9 1,442 16 2,414 25 3,856
TOTAL 20 2,425 98 20,690 118 23,115

* Negligible Quantity

 

COUNTRY-WISE EXPORT UPTO JUNE2009-10 AND 2008-09

Name of the Country Export up toJUNE'2009-10 Export up toJUNE'2008-09
Loose Tea Packet Tea Total Loose Tea Packet Tea Total
Qty Value Qty Value Qty Value Qty Value Qty Value Qty Value
Afghanistan 76 11,514 0 0 76 11,514633 80,028 0 0 633 80,028
Greece 0 0 0 0 0 022 2,583 0 0 22 2,583
K.S.A 0 0 128 29,297 128 29,2970 0 112 24,098 112 24,098
Kazakhstan 0 0 0 0 0 0308 38,965 0 0 308 38,965
Kuwait 0 0 40 6,846 40 6,8460 0 20 2,958 20 2,958
Mauritus 0 0 0 0 0 00 0 0 32 0 32
Oman 15 2,643 0 0 15 2,6432 287 4 617 6 904
Pakistan 1,668 247,992 0 0 1,668 247,9924,804 615,350 0 0 4,804 615,350
Poland 0 0 0 0 0 044 4,771 0 0 44 4,771
Qatar 0 0 20 3,266 20 3,2660 0 41 5,474 41 5,474
Thailand 0 0 0 0 0 00 0 3 863 3 863
U.A.E 18 3,082 112 22,549 130 25,6319 1,442 141 22,635 150 24,077
USA 0 0 0 0 0 00 0 8 1,552 8 1,552
TOTAL 1,777 265,231 300 61,958 2,077 327,189 5,822 743,426 329 58,229 6,151 801,655

* Negligible Quantity

 

EXPORTERS & EXPORT
DURING AND UPTO JUNE2009-10

Name of the
Exporters
Export During the month JUNE'2010 Cumulative export up to the month
Loose Tea Packet Tea Total Loose Tea Packet Tea Total
Qty Value
(FOB)
Qty Value
(FOB)
Qty Value
(FOB)
Qty Value
(FOB)
Qty Value
(FOB)
Qty Value
(FOB)
Abul Khair Consumer Products Ltd 0 0 0 0 0 00 0 10 1,370 10 1,370
Ahmed Trading 0 0 0 0 0 00 0 20 3,266 20 3,266
Azad Enterprise Ltd. 0 0 0 0 0 00 0 20 3,559 20 3,559
DuncanBrothers(BD) Ltd 0 0 0 0 0 0521 70,647 0 0 521 70,647
EliteInternational Ltd 0 0 0 0 0 048 6,791 0 0 48 6,791
H.R.C. Syndicate Ltd 0 0 0 0 0 0271 41,134 0 0 271 41,134
Haji Ahmed Brs. 0 0 0 0 0 051 7,484 0 0 51 7,484
M.M.Isphahani Ltd. 0 0 0 0 0 050 7,578 101 21,145 151 28,723
Monir Sha & Sons 0 0 0 0 0 00 0 92 21,544 92 21,544
OTHERS 0 0 0 0 0 09 1,566 2 376 11 1,942
Shaw Wallace(BD) Limited 0 0 0 0 0 049 5,573 55 10,698 104 16,271
The Condolidated Tea & Lands 0 0 0 0 0 0418 67,811 0 0 418 67,811
Unilever(BD) LTD. 0 0 0 0 0 0360 56,647 0 0 360 56,647
TOTAL 0 0 0 0 0 0 1,777 265,231 300 61,958 2,077 327,189

* Negligible Quantity

 

COUNTRY-WISE EXPORT FOR 2008-09 AND 2007-08

Name of the Country Export for the year 2008-09 Export for the year 2007-08
Loose Tea Packet Tea Total Loose Tea Packet Tea Total
Qty Value Qty Value Qty Value Qty Value Qty Value Qty Value
Afghanistan 633 80,028 0 0 633 80,0281,492 130,411 0 0 1,492 130,411
Germany 0 0 0 0 0 08 974 0 0 8 974
Greece 22 2,583 0 0 22 2,58313 1,179 11 973 24 2,152
India 0 0 0 0 0 012 1,109 0 0 12 1,109
K.S.A 0 0 112 24,098 112 24,0980 0 168 33,225 168 33,225
Kazakhstan 308 38,965 0 0 308 38,965486 42,752 45 6,808 531 49,560
Kuwait 0 0 20 2,958 20 2,9580 0 40 5,149 40 5,149
Mauritus 0 0 0 32 0 320 0 0 0 0 0
Oman 2 287 4 617 6 9045 600 82 7,487 87 8,087
Pakistan 4,804 615,350 0 0 4,804 615,3508,165 725,377 0 0 8,165 725,377
Poland 44 4,771 0 0 44 4,7710 0 0 0 0 0
Qatar 0 0 41 5,474 41 5,4740 0 55 7,686 55 7,686
Thailand 0 0 3 863 3 8630 0 0 0 0 0
U.A.E 9 1,442 141 22,635 150 24,07743 3,632 167 24,062 210 27,694
U.K 0 0 0 0 0 00 0 6 2,197 6 2,197
USA 0 0 8 1,552 8 1,5520 0 0 0 0 0
TOTAL 5,822 743,426 329 58,229 6,151 801,655 10,224 906,034 574 87,587 10,798 993,621

* Negligible Quantity

 

EXPORTERS & EXPORT FOR 2008-09 AND 2007-08

Name of the
Exporters
Export for the year 2008-09 Export for the year 2007-08
Loose Tea Packet Tea Total Loose Tea Packet Tea Total
Qty Value
(FOB)
Qty Value
(FOB)
Qty Value
(FOB)
Qty Value
(FOB)
Qty Value
(FOB)
Qty Value
(FOB)
A.Kabir Ltd 283 35,599 0 0 283 35,599 436 37,786 0 0 436 37,786
Abul Khair Consumer Products Ltd 0 0 0 0 0 0 0 0 10 1,064 10 1,064
Agricultural Marketing Co.Ltd 0 0 76 11,645 76 11,645 0 0 79 11,343 79 11,343
Ahmed Trading 0 0 25 3,065 25 3,065 0 0 0 0 0 0
Azad Enterprise Ltd. 0 0 20 2,958 20 2,958 0 0 69 9,476 69 9,476
Aziz Corporation 11 1,118 0 0 11 1,118 0 0 0 0 0 0
Deundee Tea Co.Ltd 0 0 0 0 0 0 12 1,178 0 0 12 1,178
DuncanBrothers(BD) Ltd 1,008 132,380 0 0 1,008 132,380 761 70,858 0 0 761 70,858
EliteInternational Ltd 522 58,179 0 0 522 58,179 1,452 114,715 0 0 1,452 114,715
Global Supper Star (Pvt) Ltd. 48 6,365 0 0 48 6,365 0 0 0 0 0 0
H.R.C. Syndicate Ltd 1,492 177,156 0 0 1,492 177,156 4,165 361,445 9 1,163 4,174 362,608
Haji Ahmed Brs. 389 43,931 0 0 389 43,931 368 28,808 0 0 368 28,808
M.M.Isphahani Ltd. 470 62,260 83 14,536 553 76,796 1,236 115,230 124 19,733 1,360 134,963
Monir Sha & Sons 0 0 85 19,736 85 19,736 0 0 110 24,034 110 24,034
Mukut Tea Co. 0 0 0 0 0 0 0 0 16 2,801 16 2,801
Shaw Wallace(BD) Limited 81 8,536 40 6,289 121 14,825 368 30,085 146 17,000 514 47,085
The Condolidated Tea & Lands 774 115,460 0 0 774 115,460 975 102,196 11 973 986 103,169
Unilever(BD) LTD. 744 102,442 0 0 744 102,442 451 43,733 0 0 451 43,733
TOTAL 5,822 743,426 329 58,229 6,151 801,655 10,224 906,034 574 87,587 10,798 993,621

* Negligible Quantity

 

ANNUAL EXPORT

YEAR     LOOSE TEA VALUE ADDED TEA TOTAL
QNTY AV.PRICE
PER KG
(US$)
VALUE
IN THOUSAND US $)
QNTY AV.PRICE
PER KG
(US$)
VALUE
IN THOUSAND US $)
QNTY AV.PRICE
PER KG
(US$)
VALUE
IN THOUSAND US $)
2005-06 8,637 1.25 10,827 385 2.13 822 9,022 1.29 11,649
2006-07 4,350 1.18 5,115 478 2.30 1,101 4,828 1.29 6,216
2007-08 10,224 1.30 13,251 574 2.23 1,281 10,798 1.35 14,532
2008-09 5,822 1.87 10,872 329 2.59 852 6,151 1.91 11,724
2009-10 1,777 2.18 3,879 300 3.02 906 2,077 2.30 4,785

 

INTERNAL CONSUMPTION

YEAR     INTERNAL ACCOUNT TRANSFER FROM EXPORT ACCOUNT EX-GARDEN SELL TOTAL INTERNAL ACCOUNT
QNTY AV.PRICE QNTY AV.PRICE QNTY AV.PRICE QNTY AV.PRICE
1996-97 20,269 47.96 6,216 44.85 934 43.45 27,419 47.10
1997-98 16,389 75.75 7,330 77.65 732 48.37 24,451 75.50
1998-99 18,760 59.85 9,584 66.72 2,412 55.49 30,756 61.65
1999-00 22,378 56.94 11,986 57.23 920 54.05 35,284 56.96
2000-01 22,094 59.66 11,569 59.96 3,090 60.09 36,753 59.79
2001-02 24,113 56.25 13,165 58.12 3,163 59.35 40,441 57.10
2002-03 22,246 66.82 13,010 67.18 4,551 57.66 39,807 65.89
2003-04 24,152 61.2 12,035 65.8 2,027 61.84 38,214 62.68
2004-05 21,957 67.86 13,979 72.6 7,316 62.29 43,252 68.45
2005-06 21,987 77.95 16,890 79.75 3,674 72.88 42,551 78.23
2006-07 32,900 91.73 7,318 91.89 1,558 98.67 41,776 92.02
2008-09 48,943 122.44 0 0 1,868 106.15 50,811 121.84
2007-08 42,816 90.69 0 0 5,449 98.57 48,265 91.58
2009-10 53,281 154.71 0 0 1,783 133.42 55,064 154.02